From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | LTE |
| Announced (Launch) | 2023 |
| Status (Launch) | Available. Released 2023 |
| SIM (Body) | Dual SIM |
| Type (Display) | IPS LCD |
| Size (Display) | 6.6 inches, 104.9 cm2 |
| Resolution (Display) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| OS (Platform) | Android, itel OS 8.6 |
| Chipset (Platform) | Unisoc SC9863A (28 nm) |
| CPU (Platform) | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU (Platform) | IMG8322 |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 64GB 4GB RAM |
| Features (Main Camera) | LED flash |
| Video (Main Camera) | 1080p@30fps |
| Dual (Main Camera) | 13 MP0.08 MP, (macro)0.08 MP (auxiliary lens) |
| Single (Selfie camera) | 32 MP |
| Video (Selfie camera) | 1080p@30fps |
| Features (Selfie camera) | LED flash |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C |
| Sensors (Features) | Fingerprint (side-mounted), accelerometer |
| Type (Battery) | 5000 mAh |
| Charging (Battery) | 10W wired |
| Colors (Misc) | Liquid Silver, Starry Black |
