From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | LTE |
| Announced (Launch) | 2025, March 02 |
| Status (Launch) | Available. Released 2025, March |
| Dimensions (Body) | 7.9 mm thickness |
| Weight (Body) | 192.4 g (6.81 oz) |
| SIM (Body) | Nano-SIM + Nano-SIM |
| Type (Display) | IPS LCD, 120Hz, 700 nits |
| Size (Display) | 6.67 inches, 107.4 cm2(~83.8% screen-to-body ratio) |
| Resolution (Display) | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| OS (Platform) | Android 14, itel OS 14 |
| Chipset (Platform) | Mediatek Helio G50 Ultimate |
| CPU (Platform) | Octa-core 2.2 GHz Cortex-A53 |
| GPU (Platform) | PowerVR GE8320 |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Single (Main Camera) | 13 MP |
| Features (Main Camera) | LED flash, HDR, panorama |
| Video (Main Camera) | Yes |
| Single (Selfie camera) | 8 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C, OTG |
| Sensors (Features) | Fingerprint (side-mounted), accelerometer, proximity |
| Type (Battery) | 6000 mAh |
| Charging (Battery) | 18W wiredReverse wired |
| Colors (Misc) | Black, Marine, Bronze, Silver |
| Price (Misc) | About 80 EUR |
| Models (Misc) | P673L |
