From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | LTE |
| Announced (Launch) | 2024, August 08 |
| Status (Launch) | Available. Released 2024, August 08 |
| Dimensions (Body) | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) |
| Weight (Body) | 192.4 g (6.81 oz) |
| SIM (Body) | Nano-SIM + Nano-SIM |
| Type (Display) | IPS LCD, 120Hz |
| Size (Display) | 6.7 inches, 108.4 cm2(~84.5% screen-to-body ratio) |
| Resolution (Display) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS (Platform) | Android 14, itel OS 14 |
| Chipset (Platform) | Unisoc T615 (12 nm) |
| CPU (Platform) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU (Platform) | Mali-G57 MP1 |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 6GB RAM |
| Single (Main Camera) | 50 MPAuxiliary lens |
| Features (Main Camera) | LED flash, HDR, panorama |
| Video (Main Camera) | Yes |
| Single (Selfie camera) | 8 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | Yes (256/6GB model only) |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C, OTG |
| Sensors (Features) | Fingerprint (side-mounted), accelerometer, proximity |
| Type (Battery) | 5000 mAh |
| Charging (Battery) | 18W wired, 40% in 30 min |
| Colors (Misc) | Cyber Blaze, Cyber Black, Cyber Titanium |
| Price (Misc) | About 110 EUR |
| Models (Misc) | P671L |
