From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | 1, 3, 5, 8, 38, 40, 41 |
| Announced (Launch) | 2025, September 02 |
| Status (Launch) | Available. Released 2025, October |
| SIM (Body) | Nano-SIM + Nano-SIM |
| Type (Display) | IPS LCD, 90Hz, 480 nits (typ), 1500 nits (peak) |
| Size (Display) | 6.6 inches, 104.6 cm2 |
| Resolution (Display) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS (Platform) | Android 14 (Go edition), itel OS 14 |
| Chipset (Platform) | Unisoc T7100 |
| CPU (Platform) | Octa-core 1.8 GHz |
| GPU (Platform) | PowerVR GE8322 |
| Card slot (Memory) | microSDXC (dedicated slot) |
| Internal (Memory) | 64GB 4GB RAM, 128GB 4GB RAM |
| Single (Main Camera) | 13 MP, AFAuxiliary lens |
| Features (Main Camera) | LED flash, HDR, panorama |
| Video (Main Camera) | 1080p@30fps |
| Single (Selfie camera) | 5 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C 2.0, OTG |
| Sensors (Features) | Fingerprint (side-mounted), accelerometer |
| Type (Battery) | Li-Ion 5000 mAh |
| Charging (Battery) | 15W wired |
| Colors (Misc) | Starlit Black, Space Titanium, Aurora Blue |
| Price (Misc) | About 60 EUR |
| SAR (Misc) | 0.82 W/kg (head) 0.46 W/kg (body) |
