From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | 1, 3, 5, 8, 38, 40, 41 |
| Announced (Launch) | 2023 |
| Status (Launch) | Available. Released 2023 |
| SIM (Body) | Dual SIM |
| Type (Display) | IPS LCD |
| Size (Display) | 6.6 inches, 104.6 cm2 |
| Resolution (Display) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS (Platform) | Android 12 |
| Chipset (Platform) | Unisoc SC9863A1 (22 nm) |
| CPU (Platform) | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU (Platform) | IMG8322 |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 64GB 4GB RAM, 128GB 4GB RAM |
| Single (Main Camera) | 8 MP (wide)0.08 MP (auxiliary lens) |
| Features (Main Camera) | LED flash |
| Video (Main Camera) | Yes |
| Single (Selfie camera) | 5 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | microUSB, OTG |
| Sensors (Features) | Fingerprint (rear-mounted), accelerometer, compass |
| Type (Battery) | 5000 mAh |
| Charging (Battery) | 10W wired |
| Colors (Misc) | Shadow Black, Glacier Green, Moonlit Violet |
| Price (Misc) | About 70 EUR |
