From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| 4G bands (Network) | LTE |
| Speed (Network) | HSPA, LTE |
| Announced (Launch) | 2024, May |
| Status (Launch) | Available. Released 2024, May |
| Dimensions (Body) | 163.9 x 75.7 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| SIM (Body) | Dual SIM |
| Type (Display) | IPS LCD, 480 nits (peak) |
| Size (Display) | 6.6 inches, 104.6 cm2(~84.3% screen-to-body ratio) |
| Resolution (Display) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| OS (Platform) | Android 14 (Go edition) |
| Chipset (Platform) | Unisoc T603 |
| CPU (Platform) | Octa-core |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM |
| Single (Main Camera) | 8 MPauxiliary lens |
| Features (Main Camera) | LED flash |
| Video (Main Camera) | Yes |
| Single (Selfie camera) | 5 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C 2.0 |
| Sensors (Features) | Fingerprint (side-mounted); unspecified sensors |
| Type (Battery) | 5000 mAh |
| Charging (Battery) | 10W wired |
| Colors (Misc) | Shimmer Gold, Суаn Blue, Lime Green, Misty Black |
| Models (Misc) | A507LXU |
| Price (Misc) | ₹ 5,899 |
