From our archive. Specifications, prices and availability reflect the original article and may vary by country or model.
Specifications at a glance
| Technology (Network) | GSM / HSPA / LTE |
|---|---|
| 2G bands (Network) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands (Network) | HSDPA 850 / 900 / 2100 |
| Speed (Network) | HSPA, LTE |
| 4G bands (Network) | LTE |
| Announced (Launch) | 2025, September 25 |
| Status (Launch) | Available. Released 2025, October |
| Dimensions (Body) | 8.1 mm thickness |
| SIM (Body) | Nano-SIM + Nano-SIM |
| Type (Display) | IPS LCD, 90Hz, 700 nits |
| Size (Display) | 6.75 inches, 110.0 cm2 |
| Resolution (Display) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| OS (Platform) | Android 15 (Go edition), itel OS 15 |
| Chipset (Platform) | Unisoc T7250 (12 nm) |
| CPU (Platform) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU (Platform) | Mali-G57 MP1 |
| Card slot (Memory) | microSDXC |
| Internal (Memory) | 128GB 3GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| Single (Main Camera) | 8 MP |
| Features (Main Camera) | LED flash |
| Video (Main Camera) | 1080p@30fps |
| Single (Selfie camera) | 8 MP |
| Video (Selfie camera) | Yes |
| Loudspeaker (Sound) | Yes |
| 3.5mm jack (Sound) | Yes |
| WLAN (Comms) | Yes |
| Bluetooth (Comms) | Yes |
| Positioning (Comms) | GPS |
| NFC (Comms) | No |
| Radio (Comms) | Unspecified |
| USB (Comms) | USB Type-C 2.0, OTG |
| Infrared port (Comms) | Yes |
| Sensors (Features) | Fingerprint (side-mounted), accelerometer |
| Type (Battery) | 5000 mAh |
| Charging (Battery) | 15W wired |
| Colors (Misc) | Fresh Green, Star Titanium, Shadow Titanium |
